Topic 1: From Proportions to Linear Relationships

Topic Materials

Topic Overview
Topic Summary
Topic Family Guide | Guía del tema para familias
Topic Introduction

Topic Pacing Guides

180-Day Pacing Guide

Student Lessons

Lesson 1: Post-Secondary Proportions | Student Lesson
Lesson 2: Jack and Jill Went Up the Hill | Student Lesson
Lesson 3: Slippery Slopes | Student Lesson
Lesson 4: Up, Down, and All Around | Student Lesson

Assignments

Lesson 1: Post-Secondary Proportions | Student Assignment
Lesson 2: Jack and Jill Went Up the Hill | Student Assignment
Lesson 3: Slippery Slopes | Student Assignment
Lesson 4: Up, Down, and All Around | Student Assignment

Enhanced Assessments

Topic 1: From Proportions to Linear Relationships | End of Topic Assessment

Topic 2: Two-Step Equations and Inequalities

Topic Materials

Topic Overview
Topic Summary
Topic Family Guide | Guía del tema para familias
Topic Introduction

Topic Pacing Guides

180-Day Pacing Guide

Student Lessons

Lesson 1: Picture Algebra | Student Lesson
Lesson 2: Expressions That Play Together… | Student Lesson
Lesson 3: Formally Yours | Student Lesson
Lesson 4: Be Greater Than | Student Lesson

Assignments

Lesson 1: Picture Algebra | Student Assignment
Lesson 2: Expressions That Play Together… | Student Assignment
Lesson 3: Formally Yours | Student Assignment
Lesson 4: Be Greater Than | Student Assignment

Enhanced Assessments

Topic 2: Two-Step Equations and Inequalities | End of Topic Assessment

Topic 3: Multiple Representations of Equations

Topic Materials

Topic Overview
Topic Summary
Topic Family Guide | Guía del tema para familias
Topic Introduction

Topic Pacing Guides

180-Day Pacing Guide

Student Lessons

Lesson 1: Put It on the Plane | Student Lesson
Lesson 2: Stretches, Stacks, and Structure | Student Lesson
Lesson 3: Deep Flight I | Student Lesson
Lesson 4: Texas Tea and Temperature | Student Lesson

Assignments

Lesson 1: Put It on the Plane | Student Assignment
Lesson 2: Stretches, Stacks, and Structure | Student Assignment
Lesson 3: Deep Flight I | Student Assignment
Lesson 4: Texas Tea and Temperature | Student Assignment

Enhanced Assessments

Topic 3: Multiple Representations of Equations | End of Topic Assessment

Topic 4: Linear Relationships

Topic Materials

Topic Overview
Topic Summary
Topic Family Guide | Guía del tema para familias
Topic Introduction

Topic Pacing Guides

180-Day Pacing Guide

Student Lessons

Lesson 1: U.S. Shirts | Student Lesson
Lesson 2: At the Arcade | Student Lesson
Lesson 3: Dining, Dancing, Driving | Student Lesson
Lesson 4: Derby Day | Student Lesson

Assignments

Lesson 1: U.S. Shirts | Student Assignment
Lesson 2: At the Arcade | Student Assignment
Lesson 3: Dining, Dancing, Driving | Student Assignment
Lesson 4: Derby Day | Student Assignment

Enhanced Assessments

Topic 4: Linear Relationships | End of Topic Assessment

Topic 5: Introduction to Functions

Topic Materials

Topic Overview
Topic Summary
Topic Family Guide | Guía del tema para familias
Topic Introduction

Topic Pacing Guides

180-Day Pacing Guide

Student Lessons

Lesson 1: Patterns, Sequences, Rules… | Student Lesson
Lesson 2: Once Upon a Graph | Student Lesson
Lesson 3: One or More Xs to One Y | Student Lesson
Lesson 4: Over the River and Through the Woods | Student Lesson
Lesson 5: Comparing Apples to Oranges | Student Lesson

Assignments

Lesson 1: Patterns, Sequences, Rules… | Student Assignment
Lesson 2: Once Upon a Graph | Student Assignment
Lesson 3: One or More Xs to One Y | Student Assignment
Lesson 4: Over the River and Through the Woods | Student Assignment
Lesson 5: Comparing Apples to Oranges | Student Assignment

Enhanced Assessments

Topic 5: Introduction to Functions | End of Topic Assessment